Full name: Gonzalo Jordy Plata Jiménez
Nationality: Ecuador
Date of birth: 2000-11-01
Height: 178
Weight: 65
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Ecuador | World Cup - Qualification South America | 9 | 8 | 644 | 2 | 0 | 2 | 0 |
| Flamengo | Carioca - 1 | 6 | 4 | 278 | 0 | 0 | 1 | 0 |
| Flamengo | Carioca A2 | 6 | — | — | 0 | 0 | 1 | 0 |
| Flamengo | Supercopa do Brasil | 1 | — | — | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 1 | — | — | 0 | 0 | 0 | 0 |
| Ecuador | World Cup 2026 | 4 | 4 | 360 | 1 | 0 | 1 | 0 |
| Flamengo | Copa Do Brasil | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Libertadores | 8 | 4 | 429 | 0 | 0 | 0 | 0 |
| Ecuador | Friendlies | 3 | 2 | 195 | 0 | 1 | 0 | 0 |
| Flamengo | Brasileirão Série A | 17 | 10 | 913 | 2 | 3 | 2 | 0 |
API-Football data · Last updated
Showing saved data; the latest update could not be confirmed.
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Ecuador | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2019 |
| Flamengo | 2026 · 2025 · 2024 |
| Al Sadd | 2023 · 2022 |
| Valladolid | 2021 |
| Sporting CP | 2020 · 2019 |
| Ecuador U20 | 2019 |
| Independiente del Valle | 2018 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.