Full name: Pascal Groß
Nationality: Germany
Date of birth: 1991-06-15
Height: 181
Weight: 78
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Germany | World Cup | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Brighton | UEFA Europa Conference League | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Brighton | League Cup | 1 | 1 | 90 | 1 | 0 | 0 | 0 |
| Brighton | Premier League | 5 | 5 | 450 | 3 | 3 | 2 | 0 |
| Germany | Friendlies | 2 | 1 | 71 | 0 | 1 | 0 | 0 |
API-Football data · Last updated Oct 9, 2026, 6:51 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Brighton | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Germany | 2026 · 2024 · 2023 |
| FC Ingolstadt 04 | 2016 · 2015 · 2014 · 2013 · 2012 |
| Karlsruher SC | 2011 · 2010 |
| 1899 Hoffenheim | 2009 · 2008 |
API-Football data · Last updated Oct 9, 2026, 6:51 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.