Full name: Lucas Gabriel Monzón Lemos
Nationality: Uruguay
Date of birth: 2001-09-29
Height: 186
Weight: 79
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Uruguay | World Cup - Qualification South America | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Junior | CONMEBOL Libertadores | 5 | 5 | 442 | 0 | 0 | 0 | 0 |
| Botafogo | CONMEBOL Sudamericana | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Botafogo | Brasileirão Série A | 6 | 5 | 492 | 0 | 0 | 2 | 0 |
| Junior | Primera A | 13 | 13 | 1,002 | 1 | 0 | 5 | 0 |
API-Football data · Last updated
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Junior | 2026 · 2025 |
| Uruguay | 2026 · 2024 |
| Racing Montevideo | 2024 · 2023 |
| New York RB II | 2022 · 2021 |
| Danubio | 2020 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.