Full name: Everaldo Stum
Nationality: Brazil
Date of birth: 1991-07-05
Height: 181
Weight: 80
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Fluminense | Carioca - 1 | 3 | 1 | 81 | 1 | 0 | 0 | 0 |
| Bahia | Copa Do Brasil | 2 | 1 | 120 | 0 | 0 | 0 | 0 |
| Bahia | CONMEBOL Libertadores | 2 | 0 | 46 | 0 | 0 | 1 | 0 |
| Fluminense | Brasileirão | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Bahia | Brasileirão | 18 | 4 | 666 | 4 | 0 | 2 | 0 |
API-Football data · Last updated Oct 9, 2026, 11:04 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Bahia | 2026 · 2025 · 2024 · 2023 |
| Kashima | 2022 · 2021 · 2020 |
| Chapecoense-sc | 2019 |
| Club Queretaro | 2018 · 2017 |
| Al-Faisaly FC | 2016 |
| Figueirense | 2015 · 2014 |
| CSA | 2013 |
| Caxias | 2012 |
| Gremio | 2011 |
API-Football data · Last updated Oct 9, 2026, 11:04 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.