Full name: Allan Rodrigues de Souza
Nationality: Brazil
Date of birth: 1997-03-03
Height: 176
Weight: 75
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Flamengo | Carioca - 1 | 1 | 1 | 45 | 0 | 0 | 1 | 0 |
| Corinthians | Paulista - A1 | 3 | 3 | 251 | 0 | 0 | 2 | 0 |
| Corinthians | Copa Do Brasil | 4 | 2 | 230 | 0 | 0 | 1 | 0 |
| Corinthians | CONMEBOL Libertadores | 7 | 5 | 432 | 0 | 0 | 2 | 0 |
| Corinthians | Brasileirão | 21 | 12 | 1,190 | 0 | 1 | 4 | 1 |
API-Football data · Last updated Oct 9, 2026, 10:08 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Corinthians | 2026 |
| Flamengo | 2025 · 2024 · 2023 |
| Atletico-MG | 2022 · 2021 · 2020 |
| Fluminense | 2019 |
| Eintracht Frankfurt | 2018 |
| Apollon Limassol | 2017 |
| Brazil U20 | 2017 |
| Hertha BSC | 2016 |
| Liverpool | 2015 |
API-Football data · Last updated Oct 9, 2026, 10:08 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.