Full name: Trai Hume
Nationality: Northern Ireland
Date of birth: 2002-03-18
Height: 180
Weight: 75
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Sunderland | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Sunderland | UEFA Europa League | 1 | 1 | 67 | 0 | 0 | 1 | 0 |
| Sunderland | Premier League | 4 | 2 | 207 | 0 | 0 | 0 | 0 |
| Northern Ireland | UEFA Nations League | 4 | 4 | 360 | 0 | 1 | 0 | 0 |
| Northern Ireland | Friendlies | 3 | 2 | 213 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 10:31 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Northern Ireland | 2026 · 2025 · 2024 · 2023 · 2022 · 2020 |
| Sunderland | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 |
| Northern Ireland U21 | 2023 · 2021 |
| Linfield | 2020 · 2019 · 2018 |
API-Football data · Last updated Oct 10, 2026, 10:31 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.