Full name: Guillermo Varela Olivera
Nationality: Uruguay
Date of birth: 1993-03-24
Height: 173
Weight: 73
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Uruguay | World Cup - Qualification South America | 8 | 6 | 510 | 0 | 1 | 1 | 0 |
| Flamengo | Carioca - 1 | 2 | 1 | 127 | 0 | 0 | 0 | 0 |
| Uruguay | World Cup | 3 | 3 | 270 | 0 | 0 | 1 | 0 |
| Flamengo | Copa Do Brasil | 1 | 0 | 19 | 0 | 0 | 1 | 0 |
| Flamengo | CONMEBOL Libertadores | 5 | 0 | 28 | 0 | 0 | 0 | 0 |
| Uruguay | Friendlies | 4 | 3 | 318 | 0 | 1 | 0 | 0 |
| Flamengo | Brasileirão | 21 | 18 | 1,754 | 1 | 3 | 3 | 0 |
API-Football data · Last updated Oct 10, 2026, 3:39 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Flamengo | 2026 · 2025 · 2024 · 2023 · 2022 |
| Uruguay | 2026 · 2025 · 2024 · 2023 · 2022 · 2018 · 2017 · 2016 |
| Dynamo | 2021 · 2020 |
| FC Copenhagen | 2019 · 2018 |
| Penarol | 2017 · 2013 · 2012 · 2011 · 2010 |
| Manchester United | 2016 · 2015 · 2014 |
| Uruguay U20 | 2013 |
API-Football data · Last updated Oct 10, 2026, 3:39 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.