Full name: Joško Gvardiol
Nationality: Croatia
Date of birth: 2002-01-23
Height: 185
Weight: 80
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Croatia | World Cup 2026 | 4 | 2 | 162 | 0 | 0 | 0 | 0 |
| Manchester City | Community Shield | 1 | 1 | 94 | 0 | 0 | 1 | 0 |
| Manchester City | UEFA Champions League | 1 | 1 | 48 | 0 | 0 | 1 | 0 |
| Manchester City | Premier League | 5 | 5 | 435 | 1 | 2 | 1 | 0 |
| Croatia | UEFA Nations League | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Croatia | Friendlies | 2 | 2 | 149 | 0 | 0 | 0 | 0 |
API-Football data · Last updated
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Croatia | 2026 · 2024 · 2023 · 2022 · 2021 · 2020 |
| Manchester City | 2026 · 2025 · 2024 · 2023 |
| Croatia U21 | 2023 · 2021 |
| RB Leipzig | 2022 · 2021 |
| Croatia U19 | 2020 |
| Dinamo Zagreb | 2020 · 2019 |
| Croatia U17 | 2019 |
| Dinamo Zagreb U19 | 2018 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.