Full name: Nélson Cabral Semedo
Nationality: Portugal
Date of birth: 1993-11-16
Height: 177
Weight: 69
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Portugal | World Cup 2026 | 4 | 0 | 124 | — | 0 | 1 | 0 |
| Fenerbahçe | UEFA Champions League | 6 | 6 | 505 | 0 | 0 | 2 | 0 |
| Portugal | Friendlies | 2 | 2 | 90 | 0 | 0 | 0 | 0 |
| Fenerbahçe | Turkish Süper Lig | 6 | 4 | 383 | 0 | 0 | 0 | 0 |
API-Football data · Last updated
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Fenerbahçe | 2026 · 2025 |
| Portugal | 2026 · 2024 · 2023 · 2022 · 2021 · 2020 · 2018 · 2017 · 2016 |
| Wolves U21 | 2024 |
| Wolves | 2023 · 2022 · 2021 · 2020 |
| Barcelona | 2019 · 2018 · 2017 |
| Benfica | 2016 · 2015 |
| Benfica B | 2014 · 2013 |
| Fátima | 2012 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.