Full name: Elliot Anderson
Nationality: Scotland
Date of birth: 2002-11-06
Height: 179
Weight: 69
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| England | World Cup 2026 | 8 | 7 | 634 | 0 | 1 | 1 | 0 |
| Manchester City | Community Shield | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
| Manchester City | UEFA Champions League | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| Manchester City | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| England | UEFA Nations League | 4 | 4 | 302 | 0 | 1 | 0 | 0 |
| England | Friendlies | 3 | 2 | 206 | 0 | 0 | 0 | 0 |
| Manchester City | Premier League | 5 | 5 | 415 | 0 | 0 | 1 | 0 |
API-Football data · Last updated
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| England | 2026 · 2025 · 2024 |
| Manchester City | 2026 |
| England U21 | 2025 |
| Nottingham Forest | 2025 · 2024 · 2023 · 2022 |
| Scotland U21 | 2025 · 2023 |
| Scotland | 2023 |
| Newcastle | 2021 · 2020 |
| Newcastle United U21 | 2019 |
| Newcastle United U18 | 2018 |
| Sutton Utd | 2015 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.