Full name: Arthur Henrique Ramos de Oliveira Melo
Nationality: Brazil
Date of birth: 1996-08-12
Height: 171
Weight: 73
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Gremio | Copa Do Brasil | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
| Gremio | CONMEBOL Sudamericana | 4 | 1 | 198 | 0 | 1 | 0 | 0 |
| Santos | CONMEBOL Sudamericana | 2 | 0 | 72 | 0 | 1 | 0 | 0 |
| Gremio | Brasileirão | 10 | 8 | 823 | 0 | 0 | 1 | 0 |
| Santos | Brasileirão | 4 | 2 | 205 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 9, 2026, 9:18 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Santos | 2026 |
| Gremio | 2025 · 2018 · 2017 · 2016 · 2015 |
| Juventus | 2024 · 2023 · 2022 · 2021 · 2020 |
| Brazil | 2022 · 2019 · 2018 · 2017 |
| Barcelona | 2019 |
| Brazil U17 | 2013 |
API-Football data · Last updated Oct 9, 2026, 9:18 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.