Full name: Emerson Aparecido Leite de Souza Júnior
Nationality: Brazil
Date of birth: 1999-01-14
Height: 181
Weight: 79
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Brazil | World Cup - Qualification South America | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Flamengo | Carioca - 1 | 6 | 6 | 477 | 0 | 3 | 1 | 0 |
| Flamengo | Copa Do Brasil | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
| Flamengo | CONMEBOL Libertadores | 10 | 10 | 821 | 0 | 1 | 1 | 0 |
| Flamengo | Brasileirão | 14 | 11 | 988 | 0 | 1 | 1 | 0 |
API-Football data · Last updated Oct 10, 2026, 4:30 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Brazil | 2026 · 2024 · 2023 · 2022 · 2021 · 2019 |
| Flamengo | 2026 · 2025 |
| AC Milan | 2024 |
| Tottenham | 2023 · 2022 · 2021 |
| Real Betis | 2020 · 2018 |
| Barcelona | 2019 |
| Brazil U20 | 2019 · 2017 |
| Ponte Preta | 2017 · 2016 |
API-Football data · Last updated Oct 10, 2026, 4:30 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.