Full name: Luka Jović
Nationality: Serbia
Date of birth: 1997-12-23
Height: 181
Weight: 78
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| AEK Athens FC | Super Cup | 1 | — | — | 1 | 0 | 0 | 0 |
| Serbia | World Cup 2026 | 6 | — | — | 0 | 0 | 1 | 0 |
| AEK Athens FC | UEFA Champions League | 3 | 3 | 225 | 1 | 0 | 1 | 0 |
| AEK Athens FC | Super League 1 | 5 | 5 | 400 | 4 | 0 | 1 | 0 |
| Serbia | UEFA Nations League | 4 | 2 | 230 | 1 | 0 | 0 | 0 |
| Serbia | Friendlies | 2 | 1 | 87 | 0 | 0 | 0 | 0 |
API-Football data · Last updated
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| AEK Athens FC | 2026 · 2025 |
| Serbia | 2026 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 |
| AC Milan | 2024 · 2023 |
| Fiorentina | 2022 |
| Real Madrid | 2021 · 2020 · 2019 |
| Serbia U21 | 2021 · 2019 · 2018 · 2017 |
| Eintracht Frankfurt | 2018 · 2017 |
| Benfica | 2016 · 2015 |
| Serbia U19 | 2016 · 2015 · 2014 |
| FK Crvena Zvezda | 2014 · 2013 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.