Full name: Christopher Grant Wood
Nationality: New Zealand
Date of birth: 1991-12-07
Height: 191
Weight: 81
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| New Zealand | World Cup - Qualification Oceania | 5 | 5 | 331 | 9 | — | 1 | 0 |
| New Zealand | World Cup | 3 | 3 | 270 | 0 | 2 | 0 | 0 |
| Nottingham Forest | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Premier League | 4 | 0 | 62 | 0 | 0 | 0 | 0 |
| New Zealand | Kirin Cup | 2 | 2 | 139 | 0 | 1 | 0 | 0 |
| New Zealand | Friendlies | 2 | 2 | 78 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 5:15 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| New Zealand | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 |
| Nottingham Forest | 2026 · 2025 · 2024 · 2023 · 2022 |
| Newcastle | 2021 |
| Burnley | 2020 · 2019 · 2018 · 2017 |
| New Zealand U23 | 2020 · 2012 |
| Leeds | 2016 · 2015 |
| Leicester | 2014 · 2013 · 2012 |
| Birmingham | 2011 |
| West Brom | 2010 · 2009 · 2008 |
API-Football data · Last updated Oct 10, 2026, 5:15 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.