Full name: Weverton Pereira da Silva
Nationality: Brazil
Date of birth: 1987-12-13
Height: 189
Weight: 91
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Brazil | World Cup - Qualification South America | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Palmeiras | Paulista - A1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Brazil | World Cup | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Gremio | Copa Do Brasil | 6 | 6 | 540 | 0 | 0 | 1 | 0 |
| Gremio | CONMEBOL Sudamericana | 7 | 7 | 635 | 0 | 0 | 0 | 0 |
| Brazil | Friendlies | 1 | 0 | 44 | 0 | 0 | 0 | 0 |
| Gremio | Brasileirão | 27 | 27 | 2,495 | 0 | 1 | 2 | 0 |
API-Football data · Last updated Oct 10, 2026, 1:42 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Brazil | 2026 · 2023 · 2022 · 2021 · 2019 · 2018 · 2017 · 2016 |
| Gremio | 2026 |
| Palmeiras | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 |
| Atletico Paranaense | 2017 · 2016 · 2015 · 2014 · 2013 · 2012 |
| Brazil U23 | 2016 |
| Portuguesa | 2011 · 2010 |
| America-RN | 2009 |
API-Football data · Last updated Oct 10, 2026, 1:42 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.