Full name: Grischa Prömel
Nationality: Germany
Date of birth: 1995-01-09
Height: 180
Weight: 75
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| VfB Stuttgart | DFB Pokal | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| VfB Stuttgart | UEFA Champions League | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| VfB Stuttgart | Bundesliga | 4 | 4 | 354 | 1 | 0 | 1 | 0 |
API-Football data · Last updated Oct 10, 2026, 3:39 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| VfB Stuttgart | 2026 |
| 1899 Hoffenheim | 2025 · 2024 · 2023 · 2022 · 2015 · 2014 |
| Germany | 2024 · 2023 |
| Union Berlin | 2021 · 2020 · 2019 · 2018 · 2017 |
| Germany U21 | 2019 · 2017 |
| Germany U23 | 2016 |
| Karlsruher SC | 2016 |
| Germany U20 | 2015 |
| Hoffenheim U19 | 2013 |
| Stuttgarter K'rs U19 | 2012 |
API-Football data · Last updated Oct 10, 2026, 3:39 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.