Full name: Daichi Kamada
Nationality: Japan
Date of birth: 1996-08-05
Height: 184
Weight: 76
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Japan | World Cup - Qualification Asia | 12 | 8 | 658 | 5 | 1 | 1 | 0 |
| Japan | World Cup | 4 | 4 | 331 | 2 | 0 | 1 | 0 |
| Crystal Palace | League Cup | 1 | 0 | 31 | 1 | 0 | 0 | 0 |
| Crystal Palace | UEFA Europa League | 1 | 1 | 74 | 0 | 0 | 0 | 0 |
| Crystal Palace | Premier League | 5 | 5 | 443 | 0 | 3 | 1 | 0 |
| Japan | Kirin Cup | 2 | 1 | 100 | 0 | 0 | 0 | 0 |
| Japan | Friendlies | 4 | 2 | 182 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 6:58 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Crystal Palace | 2026 · 2025 · 2024 |
| Japan | 2026 · 2025 · 2023 · 2022 · 2021 · 2020 · 2019 |
| Lazio | 2023 |
| Eintracht Frankfurt | 2022 · 2021 · 2020 · 2019 · 2017 |
| St. Truiden | 2018 |
| Japan U23 | 2016 |
| Sagan Tosu | 2016 · 2015 |
API-Football data · Last updated Oct 10, 2026, 6:58 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.