Full name: Yuki Soma
Nationality: Japan
Date of birth: 1997-02-25
Height: 166
Weight: 68
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Japan | World Cup - Qualification Asia | 3 | 1 | 146 | 1 | 1 | 0 | 0 |
| Japan | World Cup | 3 | — | — | 1 | 1 | 0 | 0 |
| Machida Zelvia | J1 League | 11 | 9 | 910 | 4 | 3 | 1 | 0 |
| Japan | Kirin Cup | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Japan | Friendlies | 2 | 1 | 85 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 10:47 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Machida Zelvia | 2027 · 2026 · 2025 · 2024 |
| Japan | 2026 · 2025 · 2023 · 2022 · 2019 |
| Casa Pia | 2023 · 2022 |
| Japan U23 | 2021 · 2020 |
| Nagoya Grampus | 2021 · 2020 · 2019 · 2018 |
| Japan U22 | 2019 |
API-Football data · Last updated Oct 10, 2026, 10:47 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.