Full name: Jan Paul van Hecke
Nationality: Netherlands
Date of birth: 2000-06-08
Height: 189
Weight: 79
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Netherlands | World Cup 2026 | 4 | 4 | 390 | 1 | 0 | 0 | 0 |
| Tottenham | League Cup | 1 | 1 | 64 | 0 | 0 | 0 | 0 |
| Tottenham | Premier League | 5 | 5 | 450 | 1 | 0 | 1 | 0 |
| Netherlands | UEFA Nations League | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
| Netherlands | Friendlies | 4 | 3 | 292 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 5:27 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Netherlands | 2026 · 2024 |
| Tottenham | 2026 |
| Brighton | 2025 · 2024 · 2023 · 2022 |
| Netherlands U21 | 2025 · 2023 |
| Blackburn | 2021 |
| Heerenveen | 2020 |
| NAC Breda | 2019 · 2018 |
API-Football data · Last updated Oct 10, 2026, 5:27 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.