Full name: Saúl Ñíguez Esclapez
Nationality: Spain
Date of birth: 1994-11-21
Height: 184 cm
Weight: 76 kg
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Flamengo | Copa Do Brasil | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Libertadores | 3 | 1 | 99 | 0 | 0 | 0 | 0 |
| Flamengo | Brasileirão | 10 | 2 | 262 | 0 | 1 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 3:00 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Flamengo | 2026 · 2025 |
| Sevilla | 2024 |
| Atletico Madrid | 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2012 · 2011 |
| Spain | 2020 · 2018 · 2017 · 2016 |
| Spain U21 | 2017 · 2015 |
| Rayo Vallecano | 2013 |
| Spain U20 | 2013 |
| Spain U19 | 2012 |
| Spain U17 | 2011 |
| Atlético Madrid II | 2010 |
API-Football data · Last updated Oct 10, 2026, 3:00 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.