Full name: Joaquín Piquerez Moreira
Nationality: Uruguay
Date of birth: 1998-08-24
Height: 184
Weight: 81
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Uruguay | World Cup - Qualification South America | 7 | 4 | 379 | 0 | 0 | 0 | 0 |
| Palmeiras | Paulista - A1 | 10 | 8 | 692 | 0 | 1 | 1 | 0 |
| Uruguay | World Cup | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Palmeiras | Copa Do Brasil | 2 | 2 | 160 | 0 | 0 | 0 | 0 |
| Palmeiras | CONMEBOL Libertadores | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Uruguay | Friendlies | 4 | 3 | 180 | 0 | 0 | 0 | 0 |
| Palmeiras | Brasileirão | 14 | 13 | 1,084 | 0 | 4 | 2 | 0 |
API-Football data · Last updated Oct 10, 2026, 4:26 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Palmeiras | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 |
| Uruguay | 2026 · 2025 · 2024 · 2023 · 2022 |
| Penarol | 2020 |
| Uruguay U23 | 2020 |
| Defensor Sporting | 2019 · 2018 · 2017 |
| Uruguay U17 | 2015 |
API-Football data · Last updated Oct 10, 2026, 4:26 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.