Full name: Alexander Nahuel Barboza Ullúa
Nationality: Argentina
Date of birth: 1995-03-16
Height: 193
Weight: 70
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Botafogo | Carioca - 1 | 4 | 3 | 238 | 1 | 0 | 2 | 0 |
| Botafogo | Copa Do Brasil | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Palmeiras | Copa Do Brasil | 3 | 2 | 231 | 0 | 0 | 1 | 0 |
| Botafogo | CONMEBOL Libertadores | 4 | 4 | 360 | 0 | 0 | 1 | 0 |
| Palmeiras | CONMEBOL Libertadores | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Botafogo | CONMEBOL Sudamericana | 5 | 5 | 450 | 0 | 1 | 1 | 0 |
| Botafogo | Brasileirão Série A | 12 | 12 | 1,044 | 1 | 2 | 5 | 1 |
| Palmeiras | Brasileirão Série A | 7 | 7 | 560 | 0 | 1 | 3 | 0 |
API-Football data · Last updated
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Palmeiras | 2026 |
| Botafogo | 2025 · 2024 |
| Libertad Asuncion | 2023 · 2022 · 2021 |
| Independiente | 2020 · 2019 |
| Defensa Y Justicia | 2018 · 2017 · 2016 |
| Atletico DE Rafaela | 2015 · 2014 |
API-Football data · Last updated
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.