Full name: Danilo Luiz da Silva
Nationality: Brazil
Date of birth: 1991-07-15
Height: 184
Weight: 78
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Brazil | World Cup - Qualification South America | 8 | 7 | 588 | 0 | 0 | 1 | 0 |
| Flamengo | Carioca - 1 | 3 | 3 | 206 | 0 | 0 | 0 | 0 |
| Flamengo | Carioca A2 | 3 | — | — | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 1 | — | — | 0 | 0 | 0 | 0 |
| Brazil | World Cup | 5 | 4 | 405 | — | 0 | 2 | 0 |
| Flamengo | Copa Do Brasil | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
| Flamengo | CONMEBOL Libertadores | 5 | 5 | 365 | 0 | 0 | 0 | 0 |
| Brazil | Friendlies | 3 | 0 | 121 | 0 | 0 | 0 | 0 |
| Flamengo | Brasileirão | 10 | 6 | 628 | 1 | 0 | 1 | 0 |
API-Football data · Last updated Oct 10, 2026, 2:37 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Brazil | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2012 · 2011 |
| Flamengo | 2026 · 2025 |
| Juventus | 2024 · 2023 · 2022 · 2021 · 2020 · 2019 |
| Manchester City | 2018 · 2017 |
| Real Madrid | 2016 · 2015 |
| FC Porto | 2014 · 2013 · 2012 · 2011 |
| Brazil U20 | 2013 · 2011 |
| Brazil U23 | 2012 |
| Santos | 2010 |
| America Mineiro | 2009 |
API-Football data · Last updated Oct 10, 2026, 2:37 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.