Full name: Felix Kalu Nmecha
Nationality: Germany
Date of birth: 2000-10-10
Height: 190
Weight: 73
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Germany | World Cup | 4 | 4 | 272 | 1 | 1 | 0 | 0 |
| Borussia Dortmund | Super Cup | 1 | 1 | 63 | 0 | 0 | 0 | 0 |
| Borussia Dortmund | DFB Pokal | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| Borussia Dortmund | UEFA Champions League | 1 | 1 | 75 | 0 | 0 | 0 | 0 |
| Borussia Dortmund | Bundesliga | 4 | 3 | 234 | 2 | 0 | 0 | 0 |
| Germany | UEFA Nations League | 2 | 2 | 148 | 1 | 0 | 0 | 0 |
| Germany | Friendlies | 2 | 2 | 164 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 9, 2026, 7:51 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Borussia Dortmund | 2026 · 2025 · 2024 · 2023 |
| Germany | 2026 · 2024 · 2023 |
| Germany U21 | 2023 |
| VfL Wolfsburg | 2022 · 2021 |
| Manchester City | 2020 · 2018 |
| England U19 | 2019 |
| Manchester City U21 | 2019 |
| Manchester City U23 | 2017 |
| Manchester City U18 | 2016 |
API-Football data · Last updated Oct 9, 2026, 7:51 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.