Full name: José Diogo Dalot Teixeira
Nationality: Portugal
Date of birth: 1999-03-18
Height: 183
Weight: 78
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Portugal | World Cup | 2 | 1 | 64 | — | 0 | 0 | 0 |
| Manchester United | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Manchester United | Premier League | 5 | 4 | 348 | 0 | 0 | 1 | 0 |
| Portugal | UEFA Nations League | 3 | 0 | 55 | 0 | 1 | 0 | 0 |
| Portugal | Friendlies | 4 | 2 | 178 | 0 | 1 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 4:06 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Manchester United | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 |
| Portugal | 2026 · 2024 · 2023 · 2022 · 2021 · 2020 |
| Portugal U21 | 2023 · 2021 · 2019 |
| Portugal U20 | 2019 · 2018 · 2017 |
| FC Porto | 2017 |
| Portugal U19 | 2017 · 2016 |
| Porto U19 | 2016 · 2015 |
| Portugal U17 | 2016 · 2015 |
API-Football data · Last updated Oct 10, 2026, 4:06 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.