Full name: Andreas Hugo Hoelgebaum Pereira
Nationality: Brazil
Date of birth: 1996-01-01
Height: 178
Weight: 71
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Brazil | World Cup - Qualification South America | 2 | 0 | 22 | 1 | 0 | 0 | 0 |
| Palmeiras | Paulista - A1 | 10 | 7 | 544 | 1 | 0 | 1 | 0 |
| Palmeiras | Copa Do Brasil | 5 | 3 | 335 | 1 | 2 | 1 | 0 |
| Palmeiras | CONMEBOL Libertadores | 8 | 8 | 660 | 1 | 0 | 1 | 1 |
| Palmeiras | Brasileirão | 28 | 28 | 2,298 | 1 | 10 | 3 | 0 |
API-Football data · Last updated Oct 10, 2026, 12:57 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Brazil | 2026 · 2024 · 2022 · 2018 |
| Palmeiras | 2026 · 2025 |
| Fulham | 2024 · 2023 · 2022 |
| Flamengo | 2021 |
| Manchester United | 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 |
| Brazil U20 | 2015 |
| Belgium U17 | 2013 |
| Manchester United U19 | 2013 |
API-Football data · Last updated Oct 10, 2026, 12:57 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.