GOLTIKI / THE LEAGUE ROOM
La Liga
Follow the current season’s standings and leading scorers on GOLTIKI.
Season2026/27
Standings
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 7 | 7 | 0 | 0 | 24 | 21 |
| 2 | Atletico Madrid | 7 | 5 | 1 | 1 | 9 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | 2 | 16 |
| 4 | Real Madrid | 7 | 5 | 0 | 2 | 10 | 15 |
| 5 | Sevilla | 7 | 4 | 1 | 2 | 1 | 13 |
| 6 | Alaves | 7 | 3 | 2 | 2 | 5 | 11 |
| 7 | Deportivo La Coruna | 7 | 2 | 4 | 1 | 2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | 1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | 1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 13 | Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 14 | Celta Vigo | 7 | 1 | 4 | 2 | 2 | 7 |
| 15 | Espanyol | 7 | 2 | 1 | 4 | 0 | 7 |
| 16 | Racing Santander | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Malaga | 7 | 0 | 3 | 4 | -9 | 3 |
Top scorers
| Rank | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 12 | 3 |
| 2 | Sergio Camello | Rayo Vallecano | 7 | 1 |
| 3 | Lamine Yamal | Barcelona | 7 | 4 |
| 4 | Kylian Mbappé | Real Madrid | 7 | 2 |
| 5 | M. Zabiri | Racing Santander | 6 | 0 |
| 6 | Roberto Fernández | Espanyol | 6 | 0 |
| 7 | P. Aubameyang | Deportivo La Coruna | 5 | 2 |
| 8 | Fer Niño | Elche | 5 | 0 |
| 9 | A. Budimir | Osasuna | 5 | 0 |
| 10 | Fermín | Barcelona | 4 | 2 |
| 11 | Álex Baena | Atletico Madrid | 4 | 1 |
| 12 | L. Boyé | Alaves | 4 | 0 |
| 13 | M. Díaz | Alaves | 3 | 3 |
| 14 | J. Bellingham | Real Madrid | 3 | 2 |
| 15 | J. David | Atletico Madrid | 3 | 1 |
| 16 | L. Sučić | Real Sociedad | 3 | 0 |
| 17 | Brugui | Levante | 3 | 0 |
| 18 | P. Gueye | Villarreal | 3 | 0 |
| 19 | Alberto Moleiro | Villarreal | 2 | 3 |
| 20 | K. Adeyemi | Barcelona | 2 | 2 |
Data: API-Football · Last updated October 8, 2026