GOLTIKI / THE LEAGUE ROOM
UEFA Champions League 2026/2027 standings — results and fixtures
UEFA Champions League 2026/2027: team standings, points and matches played / leading scorers, goals and available assists / available results and fixtures. With the data source and last update.
Season2026/2027
Standings
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | 5 | 3 |
| 2 | Bayern München | 1 | 1 | 0 | 0 | 5 | 3 |
| 3 | Barcelona | 1 | 1 | 0 | 0 | 4 | 3 |
| 4 | Manchester United | 1 | 1 | 0 | 0 | 4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | 3 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 2 | 3 |
| 7 | Sporting CP | 1 | 1 | 0 | 0 | 2 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 1 | 3 |
| 10 | Lens | 1 | 1 | 0 | 0 | 1 | 3 |
| 11 | Real Betis | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 1 | 3 |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 3 |
| 16 | AEK Athens FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | PSV Eindhoven | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | Fenerbahçe | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Slavia Praha | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Club Brugge KV | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Atletico Madrid | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | Lask Linz | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | -4 | 0 |
| 34 | Sabah FA | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
Top scorers
| Rank | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Talisca | Fenerbahçe | 4 | 0 |
| 2 | J. Mickels | Sabah FA | 3 | 1 |
| 3 | V. Simić | Sabah FA | 3 | 0 |
| 4 | Reinaldo | Levski Sofia | 3 | 0 |
| 5 | N. Sikharulashvili | FC Iberia 1999 | 3 | 0 |
| 6 | E. Demirović | VfB Stuttgart | 3 | 0 |
| 7 | Ferran Torres | Paris Saint Germain | 3 | 0 |
| 8 | Z. Tripić | Viking | 3 | 0 |
| 9 | M. Greenwood | Fenerbahçe | 2 | 2 |
| 10 | O. Dembélé | Paris Saint Germain | 2 | 2 |
| 11 | D. Beljo | Dinamo Zagreb | 2 | 1 |
| 12 | M. Olise | Bayern München | 2 | 1 |
| 13 | A. Oko-Flex | Levski Sofia | 2 | 0 |
| 14 | V. Slivka | Kauno Žalgiris | 2 | 0 |
| 15 | I. Zlatanović | Hapoel Beer Sheva | 2 | 0 |
| 16 | A. Brown | Fenerbahçe | 2 | 0 |
| 17 | A. Šporar | Slovan Bratislava | 2 | 0 |
| 18 | J. Bogere | Aarhus | 2 | 0 |
| 19 | B. Varga | AEK Athens FC | 2 | 0 |
| 20 | B. Labeau | FC Thun | 2 | 0 |
Original publisher · API-Football · Last updated October 10, 2026
Competition results and fixtures
Recent results and upcoming fixtures available from the provider; this is not the full season schedule.
| Home | Score | Away | Kick-off in Cairo | Kick-off in Makkah and Riyadh | Status |
|---|---|---|---|---|---|
| Como | 4 – 1 | RB Leipzig | Full time | ||
| Bayern München | 5 – 0 | Bodo/Glimt | Full time | ||
| Slavia Praha | 2 – 3 | Lens | Full time |
| Home | Score | Away | Kick-off in Cairo | Kick-off in Makkah and Riyadh | Status |
|---|---|---|---|---|---|
| Lens | — – — | Sporting CP | Not started | ||
| Sabah FA | — – — | Slavia Praha | Not started | ||
| Arsenal | — – — | Lille | Not started |
Source · API-Football · Last updated