Full name: Danilo dos Santos de Oliveira
Nationality: Brazil
Date of birth: 2001-04-29
Height: 176 cm
Weight: 69 kg
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Botafogo | Carioca - 1 | 6 | 5 | 437 | 0 | 0 | 0 | 0 |
| Botafogo | Carioca A2 | 5 | — | — | 0 | 0 | 0 | 0 |
| Brazil | World Cup | 4 | 0 | 43 | 0 | 0 | 0 | 0 |
| Botafogo | Copa Do Brasil | 2 | 2 | 188 | 0 | 0 | 0 | 0 |
| Botafogo | CONMEBOL Libertadores | 3 | 3 | 270 | 1 | 1 | 0 | 0 |
| Botafogo | CONMEBOL Sudamericana | 5 | 4 | 340 | 2 | 0 | 0 | 0 |
| Brazil | Friendlies | 7 | 4 | 334 | 1 | 0 | 0 | 0 |
| Botafogo | Brasileirão | 22 | 21 | 1,882 | 9 | 2 | 2 | 0 |
API-Football data · Last updated Oct 9, 2026, 7:23 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Botafogo | 2026 · 2025 |
| Brazil | 2026 · 2022 |
| Nottingham Forest | 2024 · 2023 · 2022 |
| Palmeiras | 2021 · 2020 |
| Palmeiras U20 | 2019 |
API-Football data · Last updated Oct 9, 2026, 7:23 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.