Full name: Andrew Henry Robertson
Nationality: Scotland
Date of birth: 1994-03-11
Height: 178
Weight: 64
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Scotland | World Cup 2026 | 3 | 3 | 225 | 0 | 0 | 1 | 0 |
| Tottenham | League Cup | 1 | 0 | 33 | 0 | 0 | 0 | 0 |
| Tottenham | Premier League | 5 | 4 | 367 | 0 | 1 | 0 | 0 |
| Scotland | UEFA Nations League | 4 | 4 | 344 | 0 | 0 | 1 | 0 |
| Scotland | Friendlies | 4 | 4 | 283 | 0 | 1 | 0 | 0 |
API-Football data · Last updated Oct 10, 2026, 7:15 AM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Scotland | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2018 · 2017 · 2016 · 2015 · 2014 |
| Tottenham | 2026 |
| Liverpool | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Scotland U21 | 2017 · 2015 |
| Hull City | 2016 · 2015 · 2014 |
| Dundee Utd | 2013 |
| Queen's Park | 2012 |
API-Football data · Last updated Oct 10, 2026, 7:15 AM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.