World Cup 2026 goalscorers
Player goals in the 2026 edition only, using available tournament data. This is not an all-time World Cup scoring list.
Goalscorers
Ordered by goals, with equal ranks for equal totals. A dash means unavailable, not zero. The provider may return a limited list of scorers.
Match and goal data: API-Football
Data last updated:
| Rank | Player | National team | Goals | Assists | Appearances |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | France | 10 | 4 | 8 |
| 2 | L. Messi | Argentina | 8 | 4 | 8 |
| 3 | E. Haaland | Norway | 7 | 0 | 5 |
| 3 | J. Bellingham | England | 7 | 1 | 8 |
| 5 | H. Kane | England | 6 | 1 | 7 |
| 5 | Joel Kojo | Kyrgyzstan | 6 | 2 | 16 |
| 5 | O. Dembélé | France | 6 | 2 | 8 |
| 8 | Mikel Oyarzabal | Spain | 5 | 1 | 8 |
| 9 | I. Sarr | Senegal | 4 | 1 | 4 |
| 9 | J. Quiñones | Mexico | 4 | 1 | 5 |
| 9 | O. O'runov | Uzbekistan | 4 | 1 | 9 |
| 9 | Saleh Al Shehri | Saudi Arabia | 4 | 0 | 10 |
| 9 | V. Aboubakar | Cameroon | 4 | 1 | 9 |
| 9 | Vinícius Júnior | Brazil | 4 | 1 | 5 |
| 15 | D. Undav | Germany | 3 | 2 | 4 |
| 15 | Geny Catamo | Mozambique | 3 | 2 | 8 |
| 15 | H. Morita | Japan | 3 | 2 | 10 |
| 15 | J. Manzambi | Switzerland | 3 | 2 | 4 |
| 15 | Muhsen Al Ghassani | Oman | 3 | 1 | 16 |
| 15 | Oday Dabbagh | Palestine | 3 | 1 | 16 |
Official tournament references
Sources checked: