Full name: Jordan Brian Henderson
Nationality: England
Date of birth: 1990-06-17
Height: 182
Weight: 78
Season statistics
Each row represents one team and competition in the displayed season. A transferred player may appear for multiple teams, so rows are not combined into a single total. A dash means unavailable, not zero.
| Team | Competition | Appearances | Starts | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| England | World Cup | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| Chelsea | Premier League | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| England | Friendlies | 2 | 2 | 90 | 0 | 0 | 0 | 0 |
API-Football data · Last updated Oct 9, 2026, 9:26 PM UTC
Clubs and seasons
These are the clubs and seasons returned by the data provider. Coverage may not include the entire career; the list does not represent transfer dates or continuous contracts. A season number is its starting year.
| Team | Season |
|---|---|
| Chelsea | 2026 |
| England | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2010 |
| Ajax | 2025 · 2024 · 2023 |
| Liverpool | 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 |
| England U21 | 2019 · 2013 · 2011 |
| Sunderland | 2010 · 2009 · 2008 |
API-Football data · Last updated Oct 9, 2026, 9:26 PM UTC
Reading a player’s numbers
Compare appearances with minutes before judging attacking output. A substitute can score in a short time, while a midfielder can help build attacks without recording goals or assists. Position, competition strength and team context are essential to understanding these figures.